2011 Honda Insight Seattle
From CarDealerWiki
| Line 5: | Line 5: | ||
[[File:2011-insight-burien-honda.jpg|350px|left||link=http://www.burienhonda.com/seattle-honda-insight-cars-tacoma]] | [[File:2011-insight-burien-honda.jpg|350px|left||link=http://www.burienhonda.com/seattle-honda-insight-cars-tacoma]] | ||
| - | [http://www.Burienhonda.com Burien Honda] of Seattle is your destination in the greater Seattle, Renton, Fife, Bellevue and Tacoma area for the best service and price on new and used Honda vehicles.<br>[http://www.burienhonda.com/seattle-honda-insight-cars-tacoma The new | + | [http://www.Burienhonda.com Burien Honda] of Seattle is your destination in the greater Seattle, Renton, Fife, Bellevue and Tacoma area for the best service and price on new and used Honda vehicles.<br>[http://www.burienhonda.com/seattle-honda-insight-cars-tacoma The new 2012 models] are here.<br> |
We would like to invite everyone in for a test drive of the reliable and fuel efficient Honda Insight.<br> | We would like to invite everyone in for a test drive of the reliable and fuel efficient Honda Insight.<br> | ||
| - | The | + | The 2012 Honda Insight comes in a variety of trim levels and offers something for everyone.<br> |
For more information on the Honda Insight or any of our new or [http://usedhondaseattle.net used Honda vehicles] contact Burien Honda or visit our website http://www.burienhonda.com <br> | For more information on the Honda Insight or any of our new or [http://usedhondaseattle.net used Honda vehicles] contact Burien Honda or visit our website http://www.burienhonda.com <br> | ||
[http://www.burienhonda.com/seattle-honda-map-tacoma Burien Honda] is friendly people selling great cars. | [http://www.burienhonda.com/seattle-honda-map-tacoma Burien Honda] is friendly people selling great cars. | ||
| Line 19: | Line 19: | ||
<tr> | <tr> | ||
<td>'''These are some of our more popular upgrade models'''<hr size=7> | <td>'''These are some of our more popular upgrade models'''<hr size=7> | ||
| - | '''Insight EX'''<br> | + | '''Insight LX'''<br> |
| + | '''Adding to or replacing features on the Insight''' <br> | ||
| + | Security System with Remote Entry <br> | ||
| + | Cruise Control <br> | ||
| + | 160-Watt AM/FM/CD Audio System with MP3/Windows Media® Audio (WMA)Playback Capability and 4 Speakers <br> | ||
| + | Illuminated Steering Wheel-Mounted Cruise, Audio and MID Controls <br> | ||
| + | USB Audio Interface<br> | ||
| + | Center Console with Armrest and Storage Compartment <br> | ||
| + | Floor Mats<br> | ||
| + | Map Lights<br> | ||
| + | |||
| + | |||
| + | <br>'''Insight EX'''<br> | ||
'''Adding to or replacing features on the LX''' <br> | '''Adding to or replacing features on the LX''' <br> | ||
| - | |||
| - | |||
Steering Wheel-Mounted Paddle Shifters <br> | Steering Wheel-Mounted Paddle Shifters <br> | ||
| - | + | 15-Inch Alloy Wheels <br> | |
| - | + | Heated Side Mirrors with Integrated Turn Indicators <br> | |
| - | + | Driver- and Passenger-Side Seatback Pockets <br> | |
| + | Driver's and Front Passenger's Vanity Mirrors <br> | ||
| + | Map Lights <br> | ||
| + | 160-Watt AM/FM/CD Audio System with MP3/Windows Media®Audio (WMA) Playback Capability and 6 Speakers <br> | ||
| + | Leather-wrapped steering wheel and shift knob<br> | ||
| + | Bluetooth® HandsFreeLink®<br> | ||
| + | Halogen Headlights with Auto-On/Off<br> | ||
'''EX with Navigation'''<br> | '''EX with Navigation'''<br> | ||
'''Adding to or replacing features on the EX''' <br> | '''Adding to or replacing features on the EX''' <br> | ||
| - | Honda Satellite-Linked Navigation System™ with Voice Recognition | + | Honda Satellite-Linked Navigation System™ with Voice Recognition, FM Traffic and Rearview Camera <br> |
| - | + | Illuminated Steering Wheel-Mounted Navigation and Phone Controls<br> | |
| - | Illuminated Steering Wheel-Mounted | + | |
| Line 43: | Line 58: | ||
| - | ''' | + | '''2012 Honda Insight LX<br>''' |
1.3-liter i-VTEC® Engine <br> | 1.3-liter i-VTEC® Engine <br> | ||
| - | Continuously Variable Transmission (CVT)<br> | + | Continuously Variable Transmission (CVT) <br> |
| - | Nickel Metal Hydride (Ni-MH) Battery <br> | + | Nickel-Metal Hydride (Ni-MH) Battery <br> |
Drive-by-Wire™ Throttle System <br> | Drive-by-Wire™ Throttle System <br> | ||
| - | Eco Assist™ <br> | + | Eco Assist™<br> |
| - | + | ECON Button<br> | |
| - | 160-Watt AM/FM/CD Audio System with MP3/Windows | + | 160-Watt AM/FM/CD Audio System with MP3/Windows Media® Audio (WMA)Playback Capability and 2 Speakers <br> |
| - | Media® Audio ( | + | |
MP3/Auxiliary Input Jack <br> | MP3/Auxiliary Input Jack <br> | ||
8 Beverage Holders <br> | 8 Beverage Holders <br> | ||
Dual-Stage, Multiple-Threshold Front Airbags (SRS) <br> | Dual-Stage, Multiple-Threshold Front Airbags (SRS) <br> | ||
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) <br> | Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) <br> | ||
| - | Side Curtain Airbags<br> | + | Side Curtain Airbags <br> |
Driver's and Front Passenger's Active Head Restraints <br> | Driver's and Front Passenger's Active Head Restraints <br> | ||
| - | Technical Features<br> | + | Vehicle Stability Assist™ (VSA®) with Traction Control<br> |
| - | 1.3-liter i-VTEC® Engine | + | |
| - | Nickel Metal Hydride (Ni-MH) Battery<br> | + | |
| - | ULEV/AT-PZEV Emissions Rating | + | '''Technical Features<br>''' |
| + | 1.3-liter i-VTEC® Engine <br> | ||
| + | Nickel-Metal Hydride (Ni-MH) Battery<br> | ||
| + | ULEV-2/AT-PZEV Emissions Rating <br> | ||
Eco Assist™ <br> | Eco Assist™ <br> | ||
| - | Front-Wheel Drive | + | Front-Wheel Drive<br> |
MacPherson Strut Front Suspension<br> | MacPherson Strut Front Suspension<br> | ||
Torsion-Beam Rear Suspension<br> | Torsion-Beam Rear Suspension<br> | ||
Electric Power-Assisted Rack-and-Pinion Steering (EPS)<br> | Electric Power-Assisted Rack-and-Pinion Steering (EPS)<br> | ||
Power-Assisted Ventilated Front Disc/Rear Drum Brakes <br> | Power-Assisted Ventilated Front Disc/Rear Drum Brakes <br> | ||
| - | 100K +/- Miles No Scheduled Tune-Ups | + | 100K +/- Miles No Scheduled Tune-Ups<br> |
| - | '''Safety Features | + | |
| - | Dual-Stage, Multiple-Threshold Front Airbags (SRS)<br> | + | '''Safety Features<br>''' |
| + | Dual-Stage, Multiple-Threshold Front Airbags (SRS) <br> | ||
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) <br> | Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) <br> | ||
Side Curtain Airbags <br> | Side Curtain Airbags <br> | ||
| - | Driver's and Front Passenger's Active Front Head Restraints<br> | + | Driver's and Front Passenger's Active Front Head Restraints <br> |
Advanced Compatibility Engineering™ (ACE™) Body Structure <br> | Advanced Compatibility Engineering™ (ACE™) Body Structure <br> | ||
| - | Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD)<br> | + | Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) <br> |
| - | Tire Pressure Monitoring System (TPMS)<br> | + | Vehicle Stability Assist™ (VSA®) with Traction Control<br> |
| - | + | Tire Pressure Monitoring System (TPMS)<br> | |
| - | Outboard Lower Anchors and Tethers for | + | Outboard Lower Anchors and Tethers for Children (LATCH) <br> |
| - | '''Interior Features | + | |
| - | 160-Watt AM/FM/CD Audio System<br> | + | '''Interior Features<br>''' |
| - | MP3/Windows Media® Audio ( | + | 160-Watt AM/FM/CD Audio System <br> |
| + | MP3/Windows Media® Audio (WMA) Playback Capability<br> | ||
MP3/Auxiliary Input Jack<br> | MP3/Auxiliary Input Jack<br> | ||
| - | Speed-Sensitive Volume Control (SVC)<br> | + | Speed-Sensitive Volume Control (SVC) <br> |
| - | + | ECON Button <br> | |
Automatic Climate Control<br> | Automatic Climate Control<br> | ||
Power Windows with Auto-Up/Down Driver's Window<br> | Power Windows with Auto-Up/Down Driver's Window<br> | ||
Tilt and Telescopic Steering Column<br> | Tilt and Telescopic Steering Column<br> | ||
8 Beverage Holders <br> | 8 Beverage Holders <br> | ||
| - | 60/40 Split Fold-Down Rear Seatback <br> | + | 60/40 Split Fold-Down Rear Seatback<br> |
| - | Blue Backlit Gauges <br> | + | Blue Backlit Gauges<br> |
| - | Multi-Information Display (MID) | + | Multi-Information Display (MID) <br> |
| - | Maintenance | + | Maintenance Minder™ System<br> |
| - | + | ||
| - | + | ||
12-Volt Power Outlet <br> | 12-Volt Power Outlet <br> | ||
| - | '''Exterior Features''' | + | |
| - | Roof-Mounted Antenna | + | '''Exterior Features<br>''' |
| - | + | Roof-Mounted Antenna<br> | |
Body-Colored Folding Power Side Mirrors<br> | Body-Colored Folding Power Side Mirrors<br> | ||
Body-Colored Door Handles<br> | Body-Colored Door Handles<br> | ||
| Line 107: | Line 124: | ||
Rear Window Wiper/Washer<br> | Rear Window Wiper/Washer<br> | ||
Impact-Absorbing Body-Colored Bumpers <br> | Impact-Absorbing Body-Colored Bumpers <br> | ||
| - | Projector-Beam Halogen Headlights with Blue-Tinted Chrome Bezels | + | Projector-Beam Halogen Headlights with Blue-Tinted Chrome Bezels <br> |
Tinted Glass <br> | Tinted Glass <br> | ||
| - | LED | + | LED Brake Lights <br> |
| Line 116: | Line 133: | ||
[[File:Link_allnew_(1).jpg |right ||link=http://www.burienhonda.com/seattle-new-honda-models-tacoma]] | [[File:Link_allnew_(1).jpg |right ||link=http://www.burienhonda.com/seattle-new-honda-models-tacoma]] | ||
[[file:Link_used.jpg |left ||link=http://www.burienhonda.com/seattle-used-cars-tacoma]]<br> | [[file:Link_used.jpg |left ||link=http://www.burienhonda.com/seattle-used-cars-tacoma]]<br> | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
Revision as of 03:39, 18 February 2012
Burien Honda of Seattle is your destination in the greater Seattle, Renton, Fife, Bellevue and Tacoma area for the best service and price on new and used Honda vehicles.
The new 2012 models are here.
We would like to invite everyone in for a test drive of the reliable and fuel efficient Honda Insight.
The 2012 Honda Insight comes in a variety of trim levels and offers something for everyone.
For more information on the Honda Insight or any of our new or used Honda vehicles contact Burien Honda or visit our website http://www.burienhonda.com
Burien Honda is friendly people selling great cars.
| These are some of our more popular upgrade models Insight LX
EX with Navigation
|
2012 Honda Insight LX
1.3-liter i-VTEC® Engine
Continuously Variable Transmission (CVT)
Nickel-Metal Hydride (Ni-MH) Battery
Drive-by-Wire™ Throttle System
Eco Assist™
ECON Button
160-Watt AM/FM/CD Audio System with MP3/Windows Media® Audio (WMA)Playback Capability and 2 Speakers
MP3/Auxiliary Input Jack
8 Beverage Holders
Dual-Stage, Multiple-Threshold Front Airbags (SRS)
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS)
Side Curtain Airbags
Driver's and Front Passenger's Active Head Restraints
Vehicle Stability Assist™ (VSA®) with Traction Control
Technical Features
1.3-liter i-VTEC® Engine
Nickel-Metal Hydride (Ni-MH) Battery
ULEV-2/AT-PZEV Emissions Rating
Eco Assist™
Front-Wheel Drive
MacPherson Strut Front Suspension
Torsion-Beam Rear Suspension
Electric Power-Assisted Rack-and-Pinion Steering (EPS)
Power-Assisted Ventilated Front Disc/Rear Drum Brakes
100K +/- Miles No Scheduled Tune-Ups
Safety Features
Dual-Stage, Multiple-Threshold Front Airbags (SRS)
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS)
Side Curtain Airbags
Driver's and Front Passenger's Active Front Head Restraints
Advanced Compatibility Engineering™ (ACE™) Body Structure
Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD)
Vehicle Stability Assist™ (VSA®) with Traction Control
Tire Pressure Monitoring System (TPMS)
Outboard Lower Anchors and Tethers for Children (LATCH)
Interior Features
160-Watt AM/FM/CD Audio System
MP3/Windows Media® Audio (WMA) Playback Capability
MP3/Auxiliary Input Jack
Speed-Sensitive Volume Control (SVC)
ECON Button
Automatic Climate Control
Power Windows with Auto-Up/Down Driver's Window
Tilt and Telescopic Steering Column
8 Beverage Holders
60/40 Split Fold-Down Rear Seatback
Blue Backlit Gauges
Multi-Information Display (MID)
Maintenance Minder™ System
12-Volt Power Outlet
Exterior Features
Roof-Mounted Antenna
Body-Colored Folding Power Side Mirrors
Body-Colored Door Handles
2-Speed/Intermittent Windshield Wipers
Rear Window Wiper/Washer
Impact-Absorbing Body-Colored Bumpers
Projector-Beam Halogen Headlights with Blue-Tinted Chrome Bezels
Tinted Glass
LED Brake Lights



