2011 Honda Crosstour Seattle
From CarDealerWiki
| (8 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| + | <metadesc> New and used Honda Crosstour sale near Renton and Seattle at Burien Honda on sale</metadesc> | ||
[[File:Header.jpg||link=http://www.burienhonda.com]] | [[File:Header.jpg||link=http://www.burienhonda.com]] | ||
<br> | <br> | ||
<br> | <br> | ||
| - | [[File: | + | [[File:2012_Crosstour.jpg|350px|left||link=http://www.burienhonda.com/seattle-honda-accord-crosstour-cars-tacoma]] |
| - | [http://www.Burienhonda.com Burien Honda] of Seattle is your destination in the greater Seattle, Renton, Fife, Bellevue and Tacoma area for the best service and price on new and used Honda vehicles.<br>[http://www.burienhonda.com/seattle-honda-accord-crosstour-cars-tacoma The new | + | [http://www.Burienhonda.com Burien Honda] of Seattle is your destination in the greater Seattle, Renton, Fife, Bellevue and Tacoma area for the best service and price on new and used Honda vehicles.<br>[http://www.burienhonda.com/seattle-honda-accord-crosstour-cars-tacoma The new 2012 models] are here.<br> |
We would like to invite everyone in for a test drive of the reliable and fuel efficient Honda Crosstour.<br> | We would like to invite everyone in for a test drive of the reliable and fuel efficient Honda Crosstour.<br> | ||
| - | The | + | The 2012 Honda Crosstour comes in a variety of trim levels and offers something for everyone.<br> |
For more information on the Honda Crosstour or any of our new or [http://usedhondaseattle.net used Honda vehicles] contact Burien Honda or visit our website http://www.burienhonda.com <br> | For more information on the Honda Crosstour or any of our new or [http://usedhondaseattle.net used Honda vehicles] contact Burien Honda or visit our website http://www.burienhonda.com <br> | ||
[http://www.burienhonda.com/seattle-honda-map-tacoma Burien Honda] is friendly people selling great cars. | [http://www.burienhonda.com/seattle-honda-map-tacoma Burien Honda] is friendly people selling great cars. | ||
| - | |||
| - | |||
| - | |||
| Line 27: | Line 25: | ||
Driver's Seat with 2-Position Memory <br> | Driver's Seat with 2-Position Memory <br> | ||
Memory-Linked Side Mirrors with Reverse Gear Tilt-Down <br> | Memory-Linked Side Mirrors with Reverse Gear Tilt-Down <br> | ||
| - | |||
HomeLink® Remote System <br> | HomeLink® Remote System <br> | ||
Automatic Dimming Rearview Mirror <br> | Automatic Dimming Rearview Mirror <br> | ||
XM® Radio<br> | XM® Radio<br> | ||
| - | + | 18-Inch Alloy Wheels<br> | |
| - | 18-Inch Alloy Wheels <br> | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
'''4WD EX-L'''<br> | '''4WD EX-L'''<br> | ||
'''Adding to or replacing features on the 2WD EX-L''' <br> | '''Adding to or replacing features on the 2WD EX-L''' <br> | ||
| - | Real | + | Real Time 4WD™ <br> |
| Line 51: | Line 43: | ||
| - | '''Crosstour 2WD EX | + | |
| + | |||
| + | |||
| + | |||
| + | '''2012Honda Crosstour 2WD EX<br>''' | ||
271-hp, 3.5-Liter, i-VTEC® V-6 Engine <br> | 271-hp, 3.5-Liter, i-VTEC® V-6 Engine <br> | ||
Variable Cylinder Management™ (VCM®) <br> | Variable Cylinder Management™ (VCM®) <br> | ||
| + | Rearview Mirror with Rearview Camera Display <br> | ||
Active Sound Control <br> | Active Sound Control <br> | ||
Fog Lights <br> | Fog Lights <br> | ||
| + | USB Audio Interface <br> | ||
Double Wishbone Front and Independent Multi-Link Rear Suspension <br> | Double Wishbone Front and Independent Multi-Link Rear Suspension <br> | ||
Dual-Zone Automatic Climate Control <br> | Dual-Zone Automatic Climate Control <br> | ||
| - | Illuminated Steering | + | Bluetooth® HandsFreeLink®<br> |
| + | Illuminated Steering Wheel-Mounted Cruise, Audio and Phone Controls <br> | ||
One-Touch Power Moonroof <br> | One-Touch Power Moonroof <br> | ||
| + | Projector-Beam Halogen Headlights with Auto-On/Off <br> | ||
Heated Power Side Mirrors <br> | Heated Power Side Mirrors <br> | ||
Rear Privacy Glass <br> | Rear Privacy Glass <br> | ||
Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support <br> | Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support <br> | ||
| - | Front Passenger's Seat with 4-Way Power Adjustment <br> | + | Front Passenger's Seat with 4-Way Power Adjustment<br> |
360-Watt Audio System with 6-Disc In-Dash CD Player <br> | 360-Watt Audio System with 6-Disc In-Dash CD Player <br> | ||
MP3/Auxiliary Input Jack <br> | MP3/Auxiliary Input Jack <br> | ||
| - | Hidden Removable Utility Box | + | Hidden Removable Utility Box <br> |
Advanced Compatibility Engineering™ (ACE™) Body Structure <br> | Advanced Compatibility Engineering™ (ACE™) Body Structure <br> | ||
Anti-Lock Braking System (ABS) <br> | Anti-Lock Braking System (ABS) <br> | ||
Front Side Airbags <br> | Front Side Airbags <br> | ||
Side Curtain Airbags with Rollover Sensor <br> | Side Curtain Airbags with Rollover Sensor <br> | ||
| - | Tire Pressure Monitoring System (TPMS)<br> | + | Tire Pressure Monitoring System (TPMS) <br> |
| - | Driver's and Front Passenger's Active Head Restraints <br> | + | Driver's and Front Passenger's Active Head Restraints<br> |
| - | Technical Features<br> | + | |
| - | 271-hp, 3.5-Liter, 24-Valve, SOHC | + | |
| - | i-VTEC® V-6 Engine | + | '''Technical Features<br>''' |
| - | Variable Cylinder Management™ (VCM®) <br> | + | 271-hp, 3.5-Liter, 24-Valve, SOHC i-VTEC® V-6 Engine <br> |
| - | 100K +/- Miles No Scheduled Tune-Ups<br> | + | Variable Cylinder Management™ (VCM®) <br> |
| - | ULEV-2 Emissions Rating<br> | + | 100K +/- Miles No Scheduled Tune-Ups <br> |
| - | Drive-by-Wire™ Throttle System | + | ULEV-2 Emissions Rating <br> |
| - | Double Wishbone Front Suspension | + | Drive-by-Wire™ Throttle System <br> |
| - | Independent Multi-Link Rear Suspension | + | Unit-Body Construction <br> |
| + | Double Wishbone Front Suspension <br> | ||
| + | Independent Multi-Link Rear Suspension<br> | ||
Front and Rear Stabilizer Bars <br> | Front and Rear Stabilizer Bars <br> | ||
| - | Active Sound Control | + | Active Sound Control <br> |
Power-Assisted Rack-and-Pinion Steering <br> | Power-Assisted Rack-and-Pinion Steering <br> | ||
| - | '''Safety Features | + | |
| - | 3-Point Seat Belts at all Seating Positions<br> | + | '''Safety Features<br>''' |
| + | 3-Point Seat Belts at all Seating Positions <br> | ||
Front 3-Point Seat Belts with Automatic Tensioning System <br> | Front 3-Point Seat Belts with Automatic Tensioning System <br> | ||
| - | Dual-Stage, Multiple-Threshold Front Airbags (SRS) | + | Dual-Stage, Multiple-Threshold Front Airbags (SRS) <br> |
| - | Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | + | Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) <br> |
| - | Side Curtain Airbags with Rollover Sensor<br> | + | Side Curtain Airbags with Rollover Sensor <br> |
| - | Driver's and Front Passenger's Active Head Restraints <br> | + | Driver's and Front Passenger's Active Head Restraints <br> |
| - | Advanced Compatibility Engineering™ (ACE™) Body Structure <br> | + | Advanced Compatibility Engineering™ (ACE™) Body Structure <br> |
| - | Vehicle Stability Assist™ (VSA®) with Traction Control | + | Vehicle Stability Assist™ (VSA®) with Traction Control <br> |
Brake Assist <br> | Brake Assist <br> | ||
| - | Tire Pressure Monitoring System (TPMS) | + | Tire Pressure Monitoring System (TPMS) <br> |
| - | + | Anti-Lock Braking System (ABS) <br> | |
| - | Anti-Lock Braking System (ABS) | + | Electronic Brake Distribution (EBD) <br> |
| - | Electronic Brake Distribution (EBD)<br> | + | |
Daytime Running Lights (DRL) <br> | Daytime Running Lights (DRL) <br> | ||
| - | + | Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) <br> | |
| - | Lower Anchors and Tethers for CHildren | + | |
| - | (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) <br> | + | |
'''Interior Features'''<br> | '''Interior Features'''<br> | ||
| - | Dual-Zone Automatic Climate Control<br> | + | Dual-Zone Automatic Climate Control <br> |
| - | Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support<br> | + | Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support <br> |
| - | Front Passenger's Seat with 4-Way Power Adjustment<br> | + | Front Passenger's Seat with 4-Way Power Adjustment <br> |
| - | Adjustable Front Seat Belt Anchors<br> | + | Rearview Mirror with Rearview Camera Display <br> |
| - | Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows<br> | + | Bluetooth® HandsFreeLink® <br> |
| - | Second-Row Climate Control Vents<br> | + | Adjustable Front Seat Belt Anchors <br> |
| - | Power Door Locks<br> | + | Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows <br> |
| - | Cruise Control<br> | + | Second-Row Climate Control Vents <br> |
| - | Center Console with Sliding Armrest and Storage Compartment<br> | + | Power Door Locks <br> |
| - | Tilt and Telescopic Steering Column<br> | + | Cruise Control <br> |
| - | Illuminated Steering | + | Center Console with Sliding Armrest and Storage Compartment <br> |
| - | Blue Ambient Console Lighting<br> | + | Tilt and Telescopic Steering Column <br> |
| - | Compass<br> | + | Illuminated Steering Wheel-Mounted Cruise, Audio and Phone Controls<br> |
| - | Exterior Temperature Indicator<br> | + | Blue Ambient Console Lighting <br> |
| - | Sunglasses Holder<br> | + | Compass <br> |
| - | Illuminated Vanity Mirrors<br> | + | Exterior Temperature Indicator <br> |
| + | Sunglasses Holder <br> | ||
| + | Illuminated Vanity Mirrors<br> | ||
Hidden Removable Utility Box <br> | Hidden Removable Utility Box <br> | ||
| - | Easy Fold-Down 60/40 Split Rear Seatback | + | Easy Fold-Down 60/40 Split Rear Seatback <br> |
| - | Fold-Down Rear-Seat Center Armrest<br> | + | Fold-Down Rear-Seat Center Armrest <br> |
| - | 360-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers, including Subwoofer<br> | + | 360-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers, including Subwoofer <br> |
| - | MP3/Windows Media® Audio (WMA) Playback Capability<br> | + | USB Audio Interface <br> |
| - | MP3/Auxiliary Input Jack<br> | + | MP3/Windows Media® Audio (WMA) Playback Capability <br> |
| + | MP3/Auxiliary Input Jack <br> | ||
Speed-Sensitive Volume Control (SVC) <br> | Speed-Sensitive Volume Control (SVC) <br> | ||
| - | Maintenance | + | Maintenance Minder™ System <br> |
Floor Mats <br> | Floor Mats <br> | ||
| - | '''Exterior Features | + | |
| + | '''Exterior Features<br>''' | ||
One-Touch Power Moonroof with Tilt Feature <br> | One-Touch Power Moonroof with Tilt Feature <br> | ||
| - | 17-Inch Alloy Wheels<br> | + | 17-Inch Alloy Wheels <br> |
| - | Rear Window Wiper/Washer<br> | + | Rear Window Wiper/Washer <br> |
Security System <br> | Security System <br> | ||
| - | Remote Entry System with Power Window Control | + | Remote Entry System with Power Window Control<br> |
| - | Projector-Beam Halogen Headlights with Auto-On/Off<br> | + | Projector-Beam Halogen Headlights with Auto-On/Off <br> |
| - | Chrome Door Handles<br> | + | Chrome Door Handles <br> |
| - | Body-Colored, Heated Folding Power Side Mirrors<br> | + | Body-Colored, Heated Folding Power Side Mirrors <br> |
| - | Chrome Exhaust Finishers<br> | + | Chrome Exhaust Finishers <br> |
Fog Lights <br> | Fog Lights <br> | ||
| Line 149: | Line 154: | ||
[[File:Link_allnew_(1).jpg |right ||link=http://www.burienhonda.com/seattle-new-honda-models-tacoma]] | [[File:Link_allnew_(1).jpg |right ||link=http://www.burienhonda.com/seattle-new-honda-models-tacoma]] | ||
| - | [[file:Link_used.jpg |left ||link=http://www.burienhonda.com/seattle-used-cars-tacoma]] | + | [[file:Link_used.jpg |left ||link=http://www.burienhonda.com/seattle-used-cars-tacoma]]<br> |
Current revision as of 03:31, 18 February 2012
Burien Honda of Seattle is your destination in the greater Seattle, Renton, Fife, Bellevue and Tacoma area for the best service and price on new and used Honda vehicles.
The new 2012 models are here.
We would like to invite everyone in for a test drive of the reliable and fuel efficient Honda Crosstour.
The 2012 Honda Crosstour comes in a variety of trim levels and offers something for everyone.
For more information on the Honda Crosstour or any of our new or used Honda vehicles contact Burien Honda or visit our website http://www.burienhonda.com
Burien Honda is friendly people selling great cars.
| These are some of our more popular upgrade models Crosstour 2WD EX-L
|
2012Honda Crosstour 2WD EX
271-hp, 3.5-Liter, i-VTEC® V-6 Engine
Variable Cylinder Management™ (VCM®)
Rearview Mirror with Rearview Camera Display
Active Sound Control
Fog Lights
USB Audio Interface
Double Wishbone Front and Independent Multi-Link Rear Suspension
Dual-Zone Automatic Climate Control
Bluetooth® HandsFreeLink®
Illuminated Steering Wheel-Mounted Cruise, Audio and Phone Controls
One-Touch Power Moonroof
Projector-Beam Halogen Headlights with Auto-On/Off
Heated Power Side Mirrors
Rear Privacy Glass
Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support
Front Passenger's Seat with 4-Way Power Adjustment
360-Watt Audio System with 6-Disc In-Dash CD Player
MP3/Auxiliary Input Jack
Hidden Removable Utility Box
Advanced Compatibility Engineering™ (ACE™) Body Structure
Anti-Lock Braking System (ABS)
Front Side Airbags
Side Curtain Airbags with Rollover Sensor
Tire Pressure Monitoring System (TPMS)
Driver's and Front Passenger's Active Head Restraints
Technical Features
271-hp, 3.5-Liter, 24-Valve, SOHC i-VTEC® V-6 Engine
Variable Cylinder Management™ (VCM®)
100K +/- Miles No Scheduled Tune-Ups
ULEV-2 Emissions Rating
Drive-by-Wire™ Throttle System
Unit-Body Construction
Double Wishbone Front Suspension
Independent Multi-Link Rear Suspension
Front and Rear Stabilizer Bars
Active Sound Control
Power-Assisted Rack-and-Pinion Steering
Safety Features
3-Point Seat Belts at all Seating Positions
Front 3-Point Seat Belts with Automatic Tensioning System
Dual-Stage, Multiple-Threshold Front Airbags (SRS)
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS)
Side Curtain Airbags with Rollover Sensor
Driver's and Front Passenger's Active Head Restraints
Advanced Compatibility Engineering™ (ACE™) Body Structure
Vehicle Stability Assist™ (VSA®) with Traction Control
Brake Assist
Tire Pressure Monitoring System (TPMS)
Anti-Lock Braking System (ABS)
Electronic Brake Distribution (EBD)
Daytime Running Lights (DRL)
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All)
Interior Features
Dual-Zone Automatic Climate Control
Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support
Front Passenger's Seat with 4-Way Power Adjustment
Rearview Mirror with Rearview Camera Display
Bluetooth® HandsFreeLink®
Adjustable Front Seat Belt Anchors
Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows
Second-Row Climate Control Vents
Power Door Locks
Cruise Control
Center Console with Sliding Armrest and Storage Compartment
Tilt and Telescopic Steering Column
Illuminated Steering Wheel-Mounted Cruise, Audio and Phone Controls
Blue Ambient Console Lighting
Compass
Exterior Temperature Indicator
Sunglasses Holder
Illuminated Vanity Mirrors
Hidden Removable Utility Box
Easy Fold-Down 60/40 Split Rear Seatback
Fold-Down Rear-Seat Center Armrest
360-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers, including Subwoofer
USB Audio Interface
MP3/Windows Media® Audio (WMA) Playback Capability
MP3/Auxiliary Input Jack
Speed-Sensitive Volume Control (SVC)
Maintenance Minder™ System
Floor Mats
Exterior Features
One-Touch Power Moonroof with Tilt Feature
17-Inch Alloy Wheels
Rear Window Wiper/Washer
Security System
Remote Entry System with Power Window Control
Projector-Beam Halogen Headlights with Auto-On/Off
Chrome Door Handles
Body-Colored, Heated Folding Power Side Mirrors
Chrome Exhaust Finishers
Fog Lights



