2011 Honda Crosstour Seattle
From CarDealerWiki
(Created page with 'link=http://www.burienhonda.com <br> <br> [[File:2011-crosstour-burien-honda.jpg|350px|left||link=http://www.burienhonda.com/seattle-honda-crosstour-cars…') |
|||
| (12 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| + | <metadesc> New and used Honda Crosstour sale near Renton and Seattle at Burien Honda on sale</metadesc> | ||
[[File:Header.jpg||link=http://www.burienhonda.com]] | [[File:Header.jpg||link=http://www.burienhonda.com]] | ||
<br> | <br> | ||
<br> | <br> | ||
| - | [[File: | + | [[File:2012_Crosstour.jpg|350px|left||link=http://www.burienhonda.com/seattle-honda-accord-crosstour-cars-tacoma]] |
| - | [http://www.Burienhonda.com Burien Honda] of Seattle is your destination in the greater Seattle, Renton, Fife, Bellevue and Tacoma area for the best service and price on new and used Honda vehicles.<br>[http://www.burienhonda.com/seattle-honda-crosstour-cars-tacoma The new | + | [http://www.Burienhonda.com Burien Honda] of Seattle is your destination in the greater Seattle, Renton, Fife, Bellevue and Tacoma area for the best service and price on new and used Honda vehicles.<br>[http://www.burienhonda.com/seattle-honda-accord-crosstour-cars-tacoma The new 2012 models] are here.<br> |
We would like to invite everyone in for a test drive of the reliable and fuel efficient Honda Crosstour.<br> | We would like to invite everyone in for a test drive of the reliable and fuel efficient Honda Crosstour.<br> | ||
| - | The | + | The 2012 Honda Crosstour comes in a variety of trim levels and offers something for everyone.<br> |
For more information on the Honda Crosstour or any of our new or [http://usedhondaseattle.net used Honda vehicles] contact Burien Honda or visit our website http://www.burienhonda.com <br> | For more information on the Honda Crosstour or any of our new or [http://usedhondaseattle.net used Honda vehicles] contact Burien Honda or visit our website http://www.burienhonda.com <br> | ||
[http://www.burienhonda.com/seattle-honda-map-tacoma Burien Honda] is friendly people selling great cars. | [http://www.burienhonda.com/seattle-honda-map-tacoma Burien Honda] is friendly people selling great cars. | ||
| - | |||
| - | |||
| - | |||
| Line 19: | Line 17: | ||
<tr> | <tr> | ||
<td>'''These are some of our more popular upgrade models'''<hr size=7> | <td>'''These are some of our more popular upgrade models'''<hr size=7> | ||
| - | ''' | + | '''Crosstour 2WD EX-L'''<br> |
| - | '''Adding to or replacing features on the | + | '''Adding to or replacing features on the 2WD EX''' <br> |
| - | + | Leather-Trimmed Seats <br> | |
| - | + | Heated Front Seats <br> | |
| - | + | Leather-Wrapped Steering Wheel <br> | |
| - | + | Leather-Wrapped Shift Knob <br> | |
| + | Driver's Seat with 2-Position Memory <br> | ||
| + | Memory-Linked Side Mirrors with Reverse Gear Tilt-Down <br> | ||
| + | HomeLink® Remote System <br> | ||
| + | Automatic Dimming Rearview Mirror <br> | ||
| + | XM® Radio<br> | ||
| + | 18-Inch Alloy Wheels<br> | ||
| + | |||
| + | |||
| + | '''4WD EX-L'''<br> | ||
| + | '''Adding to or replacing features on the 2WD EX-L''' <br> | ||
| + | Real Time 4WD™ <br> | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| Line 39: | Line 43: | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ''' | + | |
| - | + | ||
| - | + | ||
| - | + | '''2012Honda Crosstour 2WD EX<br>''' | |
| - | Front and Rear | + | 271-hp, 3.5-Liter, i-VTEC® V-6 Engine <br> |
| - | + | Variable Cylinder Management™ (VCM®) <br> | |
| - | + | Rearview Mirror with Rearview Camera Display <br> | |
| - | + | Active Sound Control <br> | |
| - | Power- | + | Fog Lights <br> |
| + | USB Audio Interface <br> | ||
| + | Double Wishbone Front and Independent Multi-Link Rear Suspension <br> | ||
| + | Dual-Zone Automatic Climate Control <br> | ||
| + | Bluetooth® HandsFreeLink®<br> | ||
| + | Illuminated Steering Wheel-Mounted Cruise, Audio and Phone Controls <br> | ||
| + | One-Touch Power Moonroof <br> | ||
| + | Projector-Beam Halogen Headlights with Auto-On/Off <br> | ||
| + | Heated Power Side Mirrors <br> | ||
| + | Rear Privacy Glass <br> | ||
| + | Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support <br> | ||
| + | Front Passenger's Seat with 4-Way Power Adjustment<br> | ||
| + | 360-Watt Audio System with 6-Disc In-Dash CD Player <br> | ||
| + | MP3/Auxiliary Input Jack <br> | ||
| + | Hidden Removable Utility Box <br> | ||
| + | Advanced Compatibility Engineering™ (ACE™) Body Structure <br> | ||
| + | Anti-Lock Braking System (ABS) <br> | ||
| + | Front Side Airbags <br> | ||
| + | Side Curtain Airbags with Rollover Sensor <br> | ||
| + | Tire Pressure Monitoring System (TPMS) <br> | ||
| + | Driver's and Front Passenger's Active Head Restraints<br> | ||
| + | |||
| + | |||
| + | '''Technical Features<br>''' | ||
| + | 271-hp, 3.5-Liter, 24-Valve, SOHC i-VTEC® V-6 Engine <br> | ||
| + | Variable Cylinder Management™ (VCM®) <br> | ||
100K +/- Miles No Scheduled Tune-Ups <br> | 100K +/- Miles No Scheduled Tune-Ups <br> | ||
| + | ULEV-2 Emissions Rating <br> | ||
| + | Drive-by-Wire™ Throttle System <br> | ||
| + | Unit-Body Construction <br> | ||
| + | Double Wishbone Front Suspension <br> | ||
| + | Independent Multi-Link Rear Suspension<br> | ||
| + | Front and Rear Stabilizer Bars <br> | ||
| + | Active Sound Control <br> | ||
| + | Power-Assisted Rack-and-Pinion Steering <br> | ||
| + | |||
| - | '''Safety Features | + | '''Safety Features<br>''' |
3-Point Seat Belts at all Seating Positions <br> | 3-Point Seat Belts at all Seating Positions <br> | ||
| - | Front 3-Point Seat Belts with Automatic Tensioning System <br> | + | Front 3-Point Seat Belts with Automatic Tensioning System <br> |
| - | + | Dual-Stage, Multiple-Threshold Front Airbags (SRS) <br> | |
| - | Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS)<br> | + | Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) <br> |
| - | + | Side Curtain Airbags with Rollover Sensor <br> | |
| - | + | Driver's and Front Passenger's Active Head Restraints <br> | |
| - | + | Advanced Compatibility Engineering™ (ACE™) Body Structure <br> | |
Vehicle Stability Assist™ (VSA®) with Traction Control <br> | Vehicle Stability Assist™ (VSA®) with Traction Control <br> | ||
Brake Assist <br> | Brake Assist <br> | ||
| - | + | Tire Pressure Monitoring System (TPMS) <br> | |
| - | + | Anti-Lock Braking System (ABS) <br> | |
| - | + | Electronic Brake Distribution (EBD) <br> | |
| - | Lower Anchors and Tethers for CHildren (LATCH) <br> | + | Daytime Running Lights (DRL) <br> |
| + | Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) <br> | ||
| + | |||
'''Interior Features'''<br> | '''Interior Features'''<br> | ||
| - | + | Dual-Zone Automatic Climate Control <br> | |
| - | + | Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support <br> | |
| - | + | Front Passenger's Seat with 4-Way Power Adjustment <br> | |
| - | Power | + | Rearview Mirror with Rearview Camera Display <br> |
| - | + | Bluetooth® HandsFreeLink® <br> | |
| - | + | Adjustable Front Seat Belt Anchors <br> | |
| - | Adjustable | + | Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows <br> |
| - | + | Second-Row Climate Control Vents <br> | |
| - | + | Power Door Locks <br> | |
| - | + | Cruise Control <br> | |
| - | + | Center Console with Sliding Armrest and Storage Compartment <br> | |
| - | + | Tilt and Telescopic Steering Column <br> | |
| - | + | Illuminated Steering Wheel-Mounted Cruise, Audio and Phone Controls<br> | |
| - | + | Blue Ambient Console Lighting <br> | |
| - | + | Compass <br> | |
| - | + | Exterior Temperature Indicator <br> | |
| - | + | Sunglasses Holder <br> | |
| - | + | Illuminated Vanity Mirrors<br> | |
| - | + | Hidden Removable Utility Box <br> | |
| - | + | Easy Fold-Down 60/40 Split Rear Seatback <br> | |
| - | + | Fold-Down Rear-Seat Center Armrest <br> | |
| - | + | 360-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers, including Subwoofer <br> | |
| - | + | USB Audio Interface <br> | |
| - | Fold- | + | MP3/Windows Media® Audio (WMA) Playback Capability <br> |
| - | + | MP3/Auxiliary Input Jack <br> | |
| - | + | Speed-Sensitive Volume Control (SVC) <br> | |
| - | + | Maintenance Minder™ System <br> | |
| - | + | Floor Mats <br> | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| + | '''Exterior Features<br>''' | ||
| + | One-Touch Power Moonroof with Tilt Feature <br> | ||
| + | 17-Inch Alloy Wheels <br> | ||
| + | Rear Window Wiper/Washer <br> | ||
| + | Security System <br> | ||
| + | Remote Entry System with Power Window Control<br> | ||
| + | Projector-Beam Halogen Headlights with Auto-On/Off <br> | ||
| + | Chrome Door Handles <br> | ||
| + | Body-Colored, Heated Folding Power Side Mirrors <br> | ||
| + | Chrome Exhaust Finishers <br> | ||
| + | Fog Lights <br> | ||
| Line 121: | Line 154: | ||
[[File:Link_allnew_(1).jpg |right ||link=http://www.burienhonda.com/seattle-new-honda-models-tacoma]] | [[File:Link_allnew_(1).jpg |right ||link=http://www.burienhonda.com/seattle-new-honda-models-tacoma]] | ||
| - | [[file:Link_used.jpg |left ||link=http://www.burienhonda.com/seattle-used-cars-tacoma]] | + | [[file:Link_used.jpg |left ||link=http://www.burienhonda.com/seattle-used-cars-tacoma]]<br> |
Current revision as of 03:31, 18 February 2012
Burien Honda of Seattle is your destination in the greater Seattle, Renton, Fife, Bellevue and Tacoma area for the best service and price on new and used Honda vehicles.
The new 2012 models are here.
We would like to invite everyone in for a test drive of the reliable and fuel efficient Honda Crosstour.
The 2012 Honda Crosstour comes in a variety of trim levels and offers something for everyone.
For more information on the Honda Crosstour or any of our new or used Honda vehicles contact Burien Honda or visit our website http://www.burienhonda.com
Burien Honda is friendly people selling great cars.
| These are some of our more popular upgrade models Crosstour 2WD EX-L
|
2012Honda Crosstour 2WD EX
271-hp, 3.5-Liter, i-VTEC® V-6 Engine
Variable Cylinder Management™ (VCM®)
Rearview Mirror with Rearview Camera Display
Active Sound Control
Fog Lights
USB Audio Interface
Double Wishbone Front and Independent Multi-Link Rear Suspension
Dual-Zone Automatic Climate Control
Bluetooth® HandsFreeLink®
Illuminated Steering Wheel-Mounted Cruise, Audio and Phone Controls
One-Touch Power Moonroof
Projector-Beam Halogen Headlights with Auto-On/Off
Heated Power Side Mirrors
Rear Privacy Glass
Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support
Front Passenger's Seat with 4-Way Power Adjustment
360-Watt Audio System with 6-Disc In-Dash CD Player
MP3/Auxiliary Input Jack
Hidden Removable Utility Box
Advanced Compatibility Engineering™ (ACE™) Body Structure
Anti-Lock Braking System (ABS)
Front Side Airbags
Side Curtain Airbags with Rollover Sensor
Tire Pressure Monitoring System (TPMS)
Driver's and Front Passenger's Active Head Restraints
Technical Features
271-hp, 3.5-Liter, 24-Valve, SOHC i-VTEC® V-6 Engine
Variable Cylinder Management™ (VCM®)
100K +/- Miles No Scheduled Tune-Ups
ULEV-2 Emissions Rating
Drive-by-Wire™ Throttle System
Unit-Body Construction
Double Wishbone Front Suspension
Independent Multi-Link Rear Suspension
Front and Rear Stabilizer Bars
Active Sound Control
Power-Assisted Rack-and-Pinion Steering
Safety Features
3-Point Seat Belts at all Seating Positions
Front 3-Point Seat Belts with Automatic Tensioning System
Dual-Stage, Multiple-Threshold Front Airbags (SRS)
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS)
Side Curtain Airbags with Rollover Sensor
Driver's and Front Passenger's Active Head Restraints
Advanced Compatibility Engineering™ (ACE™) Body Structure
Vehicle Stability Assist™ (VSA®) with Traction Control
Brake Assist
Tire Pressure Monitoring System (TPMS)
Anti-Lock Braking System (ABS)
Electronic Brake Distribution (EBD)
Daytime Running Lights (DRL)
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All)
Interior Features
Dual-Zone Automatic Climate Control
Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support
Front Passenger's Seat with 4-Way Power Adjustment
Rearview Mirror with Rearview Camera Display
Bluetooth® HandsFreeLink®
Adjustable Front Seat Belt Anchors
Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows
Second-Row Climate Control Vents
Power Door Locks
Cruise Control
Center Console with Sliding Armrest and Storage Compartment
Tilt and Telescopic Steering Column
Illuminated Steering Wheel-Mounted Cruise, Audio and Phone Controls
Blue Ambient Console Lighting
Compass
Exterior Temperature Indicator
Sunglasses Holder
Illuminated Vanity Mirrors
Hidden Removable Utility Box
Easy Fold-Down 60/40 Split Rear Seatback
Fold-Down Rear-Seat Center Armrest
360-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers, including Subwoofer
USB Audio Interface
MP3/Windows Media® Audio (WMA) Playback Capability
MP3/Auxiliary Input Jack
Speed-Sensitive Volume Control (SVC)
Maintenance Minder™ System
Floor Mats
Exterior Features
One-Touch Power Moonroof with Tilt Feature
17-Inch Alloy Wheels
Rear Window Wiper/Washer
Security System
Remote Entry System with Power Window Control
Projector-Beam Halogen Headlights with Auto-On/Off
Chrome Door Handles
Body-Colored, Heated Folding Power Side Mirrors
Chrome Exhaust Finishers
Fog Lights



